2013 Hits
2013 Hits
|
||
(number of players busted with or without rebuys) | ||
Name | Hits | Percent |
DT Holder | 7 | 10.0% |
Justin Pancetta | 7 | 10.0% |
Mike Nipper | 7 | 10.0% |
Bob Simmons | 4 | 5.7% |
Mark Waddle | 4 | 5.7% |
Randy Howerton | 4 | 5.7% |
Richard Tucker | 4 | 5.7% |
Cyndi Benson | 3 | 4.3% |
Judy Simmons | 3 | 4.3% |
Lance Nipper | 3 | 4.3% |
Chris Knox | 2 | 2.9% |
Jerome Kallevig | 2 | 2.9% |
Juan Cahue | 2 | 2.9% |
Matt Painter | 2 | 2.9% |
Rob Brewster | 2 | 2.9% |
Robert Rice | 2 | 2.9% |
Bill Carroll | 1 | 1.4% |
Bob Farler | 1 | 1.4% |
Bruce Jackson | 1 | 1.4% |
Jack Bowers | 1 | 1.4% |
James Brimage | 1 | 1.4% |
Jim Farler | 1 | 1.4% |
Mandy Simmons | 1 | 1.4% |
Margaret Nipper | 1 | 1.4% |
Mark Howard | 1 | 1.4% |
Matthew Holder | 1 | 1.4% |
Michael Cachia | 1 | 1.4% |
Robert Boardman | 1 | 1.4% |
Some players did not report who they busted, or who busted them, and as such the counts may not be entirely correct. Players who rebought were busted multiple times.