2015 Blinds
The following blinds will be used if 80 players or less in play at the dinner break.
If more than 80 players remain at the dinner break the blinds will become more agressive after level 10..
Level | Duration | Small Blind | Big Blind | ante | Start Time | Color Up |
1 | 30 minutes | $50 | $100 | $0 | 1:00 | |
2 | 30 minutes | $100 | $200 | $0 | 1:30 | |
3 | 30 minutes | $200 | $400 | $0 | 2:00 | |
Break 1 | 15 minutes | 2:30 | ||||
4 | 30 minutes | $400 | $800 | $0 | 2:45 | |
5 | 30 minutes | $600 | $1,200 | $0 | 3:15 | |
Break 2 | 15 minutes | 3:45 | Yes | |||
6 | 30 minutes | $800 | $1,600 | $0 | 4:00 | |
7 | 30 minutes | $1,000 | $2,000 | $0 | 4:30 | |
Break 3 | 1 hour and 30 minutes | 5:00 | ||||
8 | 30 minutes | $2,000 | $4,000 | $100 | 6:30 | |
9 | 30 minutes | $3,500 | $7,000 | $100 | 7:00 | |
10 | 30 minutes | $5,000 | $10,000 | $200 | 7:30 | |
Break 4 | 15 minutes | 8:00 | Yes | |||
11 | 25 minutes | $7,500 | $15,000 | $500 | 8:15 | |
12 | 25 minutes | $10,000 | $20,000 | $500 | 8:40 | |
13 | 25 minutes | $15,000 | $30,000 | $1,000 | 9:05 | |
Break 5 | 10 minutes | 9:30 | Yes | |||
14 | 20 minutes | $20,000 | $40,000 | $1,000 | 9:40 | |
15 | 20 minutes | $40,000 | $80,000 | $,1000 | 10:00 | |
Break 6 | 5 minues | 10:20 | Yes | |||
16 | 20 minutes | $75,000 | $150,000 | $5,000 |
10:25 |
|
17 | 20 minutes | $100,000 | $200,000 | $5,000 | 10:45 | |
18 | 20 minutes | $150,000 | $300,000 | $5,000 | 11:05 | |
19 | 20 minutes | $200,000 | $400,000 | $,5000 | 11:25 |