Josh Farler Foundation

2018 - Blinds

Article Index

 Blinds are subject to change, at the Tournament Director's discretion, based on the number of player at the dinner break.

Level Duration Small Blind Big Blind ante
1 25 minutes $50 $100 $0
2 25 minutes $100 $200 $0
3 25 minutes $200 $400 $0
4 25minutes $400 $800 $0
5 25minutes $600 $1,200 $0
Break 1 15 minutes   Color Up  
6 25minutes $800 $1,600 $200
7 25minutes $1,000 $2,000 $200
8 25minutes $2,000 $4,000 $400
9 25minutes $3,000 $6,000 $400
Break 2 75 minutes  Dinner   Color Up
10 20 minutes $5,000 $10,000 $1,000
11 20minutes $8,000 $16,000 $1,000
12 20minutes $10,000 $20,000 $2,000
13 20 minutes $15,000 $30,000 $2,000
Break 3 10 minues   Color Up  
14 20 minutes $20,000 $40,000 $5,000
15 20 minutes $40,000 $80,000 $10,000
16 20 minutes $60,000 $120,000 $15,000
17 20 minutes $80,000 $160,000 $20,000
18 20 minutes $100,000 $200,000 $25,000
19 20 minutes $150,000 $300,000 $30,000

 

 Blinds are currently under review!

 The blind structure is designed to have a slow pace in the beginning (allows everyone to play for fun), a gradual increase in the middle, and then studily increasing!

 

 

 

 

2020 Final Table